Managers Exchanges
| Date & Time | Location | Finished |
|---|---|---|
| 18 augustus 20:31 | Inspection (loods side) | |
| 18 augustus 20:27 | Washing area 1 | 20:45 |
| 18 augustus 20:27 | Washing area 2 | 20:45 |
| 18 augustus 19:59 | Inspection (on depot) | 20:58 |
| 18 augustus 19:55 | Inspection (on depot) | 21:52 |
| 18 augustus 19:57 | Inspection (on depot) | 21;53 |
| 18 augustus 19:54 | Inspection (on depot) | 21:53 |
| 18 augustus 19:38 | Inspection (on depot) | 21:54 |
| 18 augustus 19:36 | Washing area 3 | 19:50 |
| 18 augustus 19:34 | Inspection (on depot) | 21:55 |
| 18 augustus 19:31 | Inspection (on depot) | 21 50 |
| 18 augustus 19:27 | Inspection (on depot) | 21:56 |
| 18 augustus 19:11 | Bridge 4 Right (under) | |
| 18 augustus 19:10 | Bridge 4 Right (above) | |
| 18 augustus 16:32 | Bridge 1 Left (above) | 18:00 |
| 18 augustus 16:28 | Bridge 1 Right (above) | 18 20 |
| 18 augustus 16:27 | Bridge 1 Left (under) | 18:00 |
| 18 augustus 16:24 | Bridge 1 Right (under) | 18 20 |
| 18 augustus 15:51 | Open loods | 17 10 |
| 18 augustus 15:49 | Inspection (on depot) | 18:55 |
| 18 augustus 15:46 | Washing area 4 | 16:43 |
| 18 augustus 15:47 | Inspection (on depot) | 18:55 |
| 18 augustus 15:45 | Washing area 3 | 16:44 |
| 18 augustus 15:44 | Inspection (on depot) | 19:08 |
| 18 augustus 15:22 | Bridge 3 Right (under) | 19 10 |
| 18 augustus 15:21 | Bridge 3 Right (above) | 19 10 |
| 18 augustus 14:37 | Washing area 1 | 15:45 |
| 18 augustus 14:37 | Washing area 2 | 15:50 |
| 18 augustus 13:36 | Bridge 3 Left (under) | 15:10 |
| 18 augustus 13:30 | Bridge 3 Left (above) | 15:10 |
| 18 augustus 12:26 | Washing area 3 | 1320 |
| 18 augustus 12:18 | Washing area 4 | 1305 |
| 18 augustus 11:28 | Washing area 2 | 1245 |
| 18 augustus 11:21 | Washing area 1 | 1230 |
| 18 augustus 11:20 | Bridge 2 Right (under) | 14:20 |
| 18 augustus 11:06 | Bridge 2 Right (above) | 14:20 |
| 18 augustus 10:54 | Inspection (on depot) | 12:30 |
| 18 augustus 10:51 | Inspection (on depot) | 12:00 |
| 18 augustus 10:35 | Inspection (on depot) | 11:40 |
| 18 augustus 09:22 | Open loods | 17 15 |
| 18 augustus 09:15 | Washing area 4 | 1005 |
| 18 augustus 09:15 | Washing area 3 | 0950 |
| 18 augustus 09:13 | Choose | 19:45 |
| 18 augustus 09:11 | Bridge 2 Left (above) | 19:45 |
| 18 augustus 08:52 | Bridge 4 Right (above) | 1100 |
| 18 augustus 08:47 | Inspection (middle) | 1000 |
| 18 augustus 08:43 | Bridge 4 Right (under) | 1100 |
| 18 augustus 08:00 | Inspection (middle) | 1000 |
| 18 augustus 07:24 | Inspection (on depot) | 1000 |
| 18 augustus 07:49 | Washing area 1 | 0835 |
| 18 augustus 07:39 | Washing area 1 | 08:20 |
| 18 augustus 07:37 | Washing area 2 | 08:30 |
| 18 augustus 06:43 | Bridge 4 Left (under) | 08:00 |
| 18 augustus 06:09 | Bridge 3 Left (above) | 0745 |
| 18 augustus 06:04 | Bridge 3 Left (under) | 0745 |
| 18 augustus 06:02 | Bridge 3 Right (above) | 07:50 |
| 18 augustus 06:01 | Bridge 3 Right (under) | 07:30 |
| 17 augustus 20:48 | Washing area 3 | 21:23 |
| 17 augustus 20:47 | Washing area 4 | 21 20 |
| 17 augustus 20:28 | Inspection (on depot) | 07:10 |
| 17 augustus 20:24 | Inspection (on depot) | 06:50 |
| 17 augustus 20:10 | Washing area 2 | 21 00 |
| 17 augustus 20:07 | Washing area 1 | 21:03 |
| 17 augustus 20:06 | Inspection (on depot) | 06:30 |
| 17 augustus 20:02 | Inspection (on depot) | 06:10 |
| 17 augustus 17:32 | Inspection (on depot) | 19:00 |
| 17 augustus 17:24 | Washing area 4 | 18:30 |
| 17 augustus 17:24 | Washing area 3 | 18:24 |
| 17 augustus 17:21 | Inspection (on depot) | 19:00 |
| 17 augustus 17:17 | Inspection (on depot) | 19:00 |
| 17 augustus 17:14 | Inspection (on depot) | 19:00 |
| 17 augustus 16:21 | Inspection (on depot) | 18:20 |
| 17 augustus 16:51 | Bridge 2 Left (above) | 20:26 |
| 17 augustus 16:45 | Washing area 2 | 17:36 |
| 17 augustus 16:48 | Bridge 2 Right (above) | 9510 |
| 17 augustus 16:48 | Bridge 2 Left (under) | 20:25 |
| 17 augustus 16:46 | Bridge 2 Right (under) | 20 25 |
| 17 augustus 16:44 | Washing area 1 | 18:54 |
| 17 augustus 16:18 | Inspection (on depot) | 18:00 |
| 17 augustus 16:13 | Inspection (on depot) | 18:00 |
| 17 augustus 16:05 | Bridge 1 Right (under) | 20:30 |
| 17 augustus 14:25 | Bridge 1 Left (under) | 15:52 |
| 17 augustus 14:21 | Bridge 1 Left (above) | 15:54 |
| 17 augustus 10:09 | Bridge 3 Right (above) | 16:50 |
| 17 augustus 10:08 | Bridge 3 Right (under) | 16:50 |
| 17 augustus 06:55 | Bridge 2 Right (under) | 12 40 |
| 17 augustus 09:58 | Inspection (on depot) | 18:00 |
| 17 augustus 09:54 | Inspection (middle) | 18:00 |
| 17 augustus 09:35 | Washing area 1 | 1100 |
| 17 augustus 09:17 | Washing area 2 | 14:47 |
| 17 augustus 08:42 | Open loods | 17:00 |
| 17 augustus 07:21 | Washing area 4 | 15:09 |
| 17 augustus 07:19 | Washing area 3 | 15:23 |
| 17 augustus 06:55 | Bridge 2 Right (under) | 12 40 |
| 17 augustus 06:52 | Bridge 2 Right (above) | 13 20 |
| 17 augustus 06:41 | Inspection (middle) | 18:00 |
| 15 augustus 22:19 | Open loods | 17:00 |
| 14 augustus 21:10 | Bridge 2 Left (above) | 13 20 |
| 14 augustus 21:14 | Bridge 1 Left (under) | 1000 |
| 14 augustus 21:10 | Bridge 2 Left (above) | 13 10 |
| Date & Time | Location | Finished |
